| Clue in the question | Answer |
|---|---|
| Raw, unprocessed facts | Data |
| Processed, meaningful result | Information |
| Works for hours without tiring | Diligence |
| Can do many different kinds of jobs | Versatility |
| Correct results when input is correct | Accuracy |
| Wrong input gives wrong output | GIGO (Garbage In, Garbage Out) |
| Cannot think or decide by itself | No IQ: a limitation |
| Continuous quantities (needle, temperature) | Analog computer |
| Discrete values, 0 and 1 | Digital computer |
| Both analog and digital | Hybrid computer |
| One huge scientific calculation, fastest | Supercomputer |
| Thousands of users and transactions at once | Mainframe |
| Unit | Part of a second |
|---|---|
| Millisecond (ms) | One thousandth (10 to the power minus 3) |
| Microsecond (µs) | One millionth (10 to the power minus 6) |
| Nanosecond (ns) | One thousand-millionth (10 to the power minus 9) |
| Picosecond (ps) | One million-millionth (10 to the power minus 12) |
Raw = data, processed = information. Speed + accuracy + diligence + versatility + storage are strengths; no IQ and GIGO are limits. Super = fastest; mainframe = most users at once; smartphone = microcomputer.
Key takeaways: use the clue words, place each option in its list (characteristic, limitation, working type or size type) and eliminate the ones from the wrong list. Learn the order millisecond, microsecond, nanosecond, picosecond, each a thousand times smaller.