Hardware abbreviations
| Short form | Full form | Note |
| CPU | Central Processing Unit | Brain of the computer |
| ALU | Arithmetic Logic Unit | Part of the CPU |
| CU | Control Unit | Part of the CPU |
| RAM | Random Access Memory | Volatile main memory |
| ROM | Read Only Memory | Non-volatile |
| PROM | Programmable Read Only Memory | Programmed once after manufacture |
| EPROM | Erasable Programmable Read Only Memory | Erased using ultraviolet light |
| EEPROM | Electrically Erasable Programmable Read Only Memory | Erased electrically |
| SRAM | Static Random Access Memory | Used in cache, faster |
| DRAM | Dynamic Random Access Memory | Needs refreshing, used as main memory |
More hardware abbreviations
| Short form | Full form |
| HDD | Hard Disk Drive |
| SSD | Solid State Drive |
| CD-ROM | Compact Disc Read Only Memory |
| DVD | Digital Versatile Disc |
| USB | Universal Serial Bus |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| CRT | Cathode Ray Tube |
| VDU | Visual Display Unit |
| BIOS | Basic Input Output System |
| POST | Power-On Self-Test |
| GPU | Graphics Processing Unit |
Count the letters: PROM, EPROM, EEPROM each add one word to the name and one feature to the chip.
- Learn abbreviations in related groups.
- Watch for swapped words: Serial, not Service; Random, not Read.
- PROM, EPROM, EEPROM differ in how they can be erased.