| Area kept | z | Fraction of species kept | Fraction lost |
|---|---|---|---|
| 1/16 | 0.25 | 1/2 | 1/2 |
| 1/8 | 1/3 | 1/2 | 1/2 |
| 1/27 | 1/3 | 1/3 | 2/3 |
| 1/10 | 0.2 | about 0.63 | about 0.37 |
| 1/10 | 0.3 | about 0.50 | about 0.50 |
S2/S1 = (A2/A1)^z. Area factor for a species factor m is m^(1/z). Within a region z ≈ 0.1 to 0.2; across continents z ≈ 0.6 to 1.2.
Key takeaways: work in ratios, never solve for c, keep a short list of exact powers ready, and remember that species fall far more slowly than area, but they do fall, often with a long delay.