| Type | What it means | Example |
|---|---|---|
| Row matrix | Only one row (order 1 × n) | [1 4 −2] |
| Column matrix | Only one column (order m × 1) | [3; 0; 5] |
| Square matrix | Same number of rows and columns | [1 2; 3 4] |
| Diagonal matrix | Square, every element off the main diagonal is 0 | [2 0; 0 −5] |
| Scalar matrix | Diagonal, with all diagonal elements equal | [3 0; 0 3] |
| Identity matrix I | Scalar matrix with 1 on the diagonal | [1 0; 0 1] |
| Zero matrix O | Every element is 0 (any order) | [0 0; 0 0] |
Order = rows × columns. a_ij is in row i, column j. Equal matrices have the same order and equal elements in every position.
Always state the order as rows by columns. Name an element by counting rows first. Learn the types in the table, remembering that identity is a special scalar matrix and scalar is a special diagonal matrix. When two matrices are equal, write one equation for each position and solve them.