| Type | Meaning | Example |
|---|---|---|
| Empty set ∅ or { } | Has no element at all | {x : x ∈ N, x < 1} |
| Singleton set | Has exactly one element | {0} |
| Finite set | Its elements can be counted to an end | {x : x is a day of the week} |
| Infinite set | Its elements never end | N, or the set of even natural numbers |
| Equal sets | Exactly the same elements | {1, 2, 3} and {3, 2, 1} |
| Equivalent sets | Same number of elements | {a, b, c} and {1, 2, 3} |
A set is decided by its elements only: order and repetition do not change it. {0} has one element; ∅ has none.
A set needs a clear membership rule. Roster form lists elements without repeats and in any order; set-builder form states the rule. Always check where the variable comes from (N, Z or R) before listing. Empty, singleton, finite and infinite describe a single set; equal and equivalent compare two sets.