| Year | Event |
|---|---|
| 1944 | Bretton Woods conference creates the IMF and the World Bank |
| 1949 | NATO formed by the North Atlantic Treaty; London Declaration reshapes the Commonwealth |
| 1960 | OPEC founded at the Baghdad Conference |
| 1966 | Asian Development Bank founded (Manila) |
| 1967 | ASEAN founded by the Bangkok Declaration |
| 1985 | SAARC founded at Dhaka |
| 1992 | Maastricht Treaty signed, creating the European Union |
| 1995 | WTO begins, replacing the GATT |
| 1997 | BIMSTEC founded; Indian Ocean Rim Association set up |
| 1999 | G20 formed as a forum of finance ministers and central bank governors |
| 2000 | Mekong-Ganga Cooperation launched at Vientiane |
| 2001 | SCO founded at Shanghai |
| 2002 | African Union launched, replacing the Organisation of African Unity |
| 2003 | IBSA set up by the Brasilia Declaration |
| 2008 | First G20 leaders' summit |
| 2009 | First BRIC summit |
| 2010 | South Africa joins; BRIC becomes BRICS |
| 2017 | India and Pakistan become full members of the SCO |
| 2023 | India holds the G20 presidency; African Union admitted as a permanent G20 member at New Delhi |
1944 Bretton Woods, 1949 NATO, 1960 OPEC, 1966 ADB, 1967 ASEAN, 1985 SAARC, 1992 Maastricht, 1995 WTO, 1997 BIMSTEC and IORA, 1999 G20, 2000 MGC, 2001 SCO, 2002 AU, 2003 IBSA.
Key takeaways: learn the groupings as one timeline in five eras. For ordering questions, place each item in its era first; only the close calls need exact years. Watch for groupings with two dates - founding and a later change.