| Row | First | Second | Third |
|---|---|---|---|
| 1 | 3 | 2 | 7 |
| 2 | 4 | 5 | 11 |
| 3 | 6 | 4 | ? |
| Row | First | Second | Third |
|---|---|---|---|
| 1 | 2 | 3 | 8 |
| 2 | 4 | 2 | 12 |
| 3 | 5 | 3 | ? |
| Row | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| 1 | 6 | 9 | 12 |
| 2 | 2 | 4 | 5 |
| 3 | 4 | 5 | ? |
Find a rule on one complete row, test it on every other complete row, then apply it. A rule that fits only one row is not the rule.
Key takeaways: test the rule on every complete row or column, and be ready to combine squares, products and sums.