| Column 1 | Column 2 | Column 3 |
|---|---|---|
| 2 | 3 | 5 |
| 4 | 6 | 10 |
| 7 | 5 | ? |
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| 2 | 3 | 4 |
| 5 | 2 | 3 |
| 10 | 6 | ? |
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| 8 | 1 | 6 |
| 3 | 5 | 7 |
| 4 | 9 | ? |
Find a rule on a complete row or column, test it on every other one, then use it on the incomplete one.
- Try sum, difference, product and quotient first.
- Test the rule on every complete row or column.
- Apply it to the incomplete line only after it has passed all the tests.