| Angle | sin | cos | tan |
|---|---|---|---|
| 0 degrees | 0 | 1 | 0 |
| 30 degrees | 1/2 | (square root of 3)/2 | 1/(square root of 3) |
| 45 degrees | 1/(square root of 2) | 1/(square root of 2) | 1 |
| 60 degrees | (square root of 3)/2 | 1/2 | square root of 3 |
| 90 degrees | 1 | 0 | not defined |
sin^2 theta + cos^2 theta = 1. Pythagorean triples (3, 4, 5), (5, 12, 13), (8, 15, 17) give instant ratios.
- Learn the standard value table by heart.
- Draw a right triangle to turn one ratio into all others.
- sin squared plus cos squared equals 1.
- Reciprocals: cosec = 1/sin, sec = 1/cos, cot = 1/tan.