| Generation | Roughly from | What it added |
|---|---|---|
| 1G | 1980s | Mobile voice calls using analog signals; no data, easy to eavesdrop |
| 2G | 1990s | Digital voice (clearer and more secure), SMS text messages and slow data; GSM and CDMA standards |
| 3G | 2000s | Practical mobile internet and video calls |
| 4G | 2010s | Fast mobile broadband on an all-IP (internet protocol) network: smooth video streaming and voice over LTE (VoLTE) |
| 5G | 2020s | Much higher speeds, very low latency and the ability to connect a huge number of devices at once |
Byte = 8 bits. Time = size in bits ÷ speed in bits per second. Bandwidth is how much; latency is how late. 1G voice, 2G digital voice and SMS, 3G mobile internet, 4G all-IP broadband, 5G speed + low latency + massive device numbers.
Key takeaways: semiconductors such as silicon can have their conductivity controlled, which lets us build transistors and chips. Data is counted in bits and bytes. A network is judged by bandwidth and latency. Each mobile generation added something new, and 5G is designed for very low delay and very many devices, not only faster phones.