Racemose versus cymose
-
Racemose (indeterminate)
- Main axis of unlimited growth
- Flowers in acropetal succession
- Opening centripetal
- Oldest flower at the base (or edge)
-
Cymose (determinate)
- Main axis ends in a flower
- Flowers in basipetal succession
- Opening centrifugal
- Oldest flower at the top (or centre)
| Axis | Type | Features | Examples |
|---|---|---|---|
| Elongated | Simple raceme | Unbranched axis, stalked (pedicellate) flowers | Crotalaria retusa, mustard |
| Elongated | Spike | Unbranched axis, sessile flowers | Achyranthes |
| Elongated | Spikelet | Small spike; two glumes at the base; each flower has a lemma and palea, lodicules, stamens and pistil | Paddy, wheat |
| Elongated | Catkin (ament) | Drooping spike of small flowers | Acalypha hispida, Prosopis juliflora |
| Elongated | Spadix | Fleshy axis with unisexual sessile flowers (female below, male above), covered by a spathe | Amorphophallus, Colocasia |
| Elongated | Panicle | Branched raceme (raceme of racemes) | Mango, neem |
| Shortened | Corymb | Lower pedicels longer, so flowers reach one level; branched form is a compound corymb | Caesalpinia; cauliflower (compound) |
| Shortened | Umbel | Pedicels from one point at the apex; branched form is a compound umbel of umbellules | Onion; carrot, coriander (compound) |
| Flattened | Head (capitulum) | Sessile florets on a flat receptacle, surrounded by an involucre of bracts | Sunflower, Tridax |
Cymes
-
Simple cyme (solitary)
- One flower; terminal in Trillium, axillary in Hibiscus
-
Monochasial (uniparous)
- One lateral branch grows each time
- Helicoid, branches on one side: Hamelia, potato
- Scorpioid, branches on alternate sides: Heliotropium
-
Simple dichasium (biparous)
- Terminal flower plus two lateral flowers; three flowers, central oldest: Jasminum
-
Compound dichasium
- Seven flowers: Clerodendrum
-
Polychasial (multiparous)
- Lateral axes branch repeatedly: Nerium
| Type | Features | Example |
|---|---|---|
| Thyrsus (mixed) | Raceme of cymes: indefinite main axis bearing stalked lateral cymes | Ocimum |
| Verticillaster (mixed) | Two opposite sessile cymes at each node, each branching as a scorpioid monochasium, so flowers crowd round the node | Leucas |
| Cyathium (special) | Cup-like involucre with nectar enclosing male flowers (one stamen each, in scorpioid groups) round a central stalked female flower (a pistil only); looks like one flower | Euphorbia (actinomorphic), Pedilanthus (zygomorphic) |
| Hypanthodium (special) | Hollow globose receptacle with a small ostiole; male flowers near the ostiole, female and neutral flowers lower down inside | Ficus: banyan, fig, pipal |
| Coenanthium (special) | Open, flat, fleshy disc with female flowers in the centre and male flowers at the edge | Dorstenia |
Racemose: axis keeps growing, youngest flower at the top. Cymose: axis ends in a flower, youngest flowers lower down.
Key takeaways: inflorescences are terminal, axillary or cauliflorous. Racemose types have an indeterminate axis with acropetal flowers; cymose types end in a flower with basipetal development. Mixed inflorescences (thyrsus, verticillaster) combine both, and special ones (cyathium, hypanthodium, coenanthium) follow neither.