| Topic | Key fact |
|---|---|
| Main food crop | Rice, on lunga land and in valleys |
| Rice seasons | Aus, aman, boro |
| Shifting cultivation | Jhum, on hill slopes |
| Leading cash crop | Rubber (latex) |
| Other plantation crops | Tea, on hillocks |
| GI-tagged fruit | Tripura Queen pineapple |
| Orange area | Jampui Hills |
| Craft the state is famed for | Bamboo and cane |
| Weaving | Loin loom; risa, rignai, rikutu |
| Scented tree product | Agarwood, agar oil |
| Key mineral | Natural gas |
| Gas-based power station | Palatana, Gomati district |
| Land link with rest of India | Through Assam |
How to learn one fact
- Read it once in the table
- Cover it and say it aloud
- Write it in your own words
- Check, then revisit after a day
Pair the fact with a word: rubber-latex, tea-leaf, Queen-pineapple, Jampui-orange, Palatana-gas.
Key takeaways: keep one master table, pair each fact with a single word, and sort every activity into its sector. Test yourself by covering one column.