| Year | Event | Person or place |
|---|---|---|
| 1875 | Born at Nainital | Jim Corbett |
| 1900 | Born at Kausani | Sumitranandan Pant |
| 1914 | Victoria Cross, Festubert | Darwan Singh Negi |
| 1915 | Victoria Cross, Neuve Chapelle (awarded after death) | Gabar Singh Negi |
| 1930 | Refusal to fire on unarmed protesters at Peshawar | Chandra Singh Garhwali |
| 1944 | Died during a fast in jail | Sri Dev Suman |
| 1957 | Bharat Ratna | Govind Ballabh Pant |
| 1968 | Jnanpith Award for Chidambara | Sumitranandan Pant |
| 1973 | Project Tiger launched at Corbett | Jim Corbett National Park |
| 1974 | Women stand before the trees at Reni | Gaura Devi |
| 1982 | Ramon Magsaysay Award | Chandi Prasad Bhatt |
| 1984 | First Indian woman on Everest | Bachendri Pal |
| 2000 | State formed on 9 November as Uttaranchal, the 27th state | Uttarakhand |
| 2007 | Name changed to Uttarakhand | Uttarakhand |
Reading a timeline question
- List the dates Write each event with its year.
- Sort Order the years from smallest to largest.
- Subtract Take the later year minus the earlier.
- Check the block Which of the four blocks does it fall in?
1875 Corbett; 1900 S. Pant; 1914-15 the Negis; 1930 Peshawar; 1944 Suman; 1957 G. B. Pant; 1968 Jnanpith; 1973 Project Tiger; 1974 Reni; 1982 Bhatt; 1984 Pal; 2000 statehood; 2007 new name.
Key takeaways: use one timeline; separate the two Negis and the two Pants by year; note that Gabar Singh's award was posthumous; and subtract carefully when a question asks for a gap.