| Year | Event |
|---|---|
| 1945 | Yalta (February) and Potsdam (July-August) conferences; Second World War ends |
| 1946 | Churchill's Iron Curtain speech at Fulton |
| 1947 | Truman Doctrine (March); Marshall Plan proposed (June); Cominform set up |
| 1948-49 | Berlin Blockade and Airlift |
| 1949 | NATO formed (April); Comecon; two German states; Soviet atomic test; People's Republic of China (October) |
| 1950-53 | Korean War |
| 1954 | Panchsheel agreement between India and China; Geneva Conference divides Vietnam; SEATO formed |
| 1955 | Bandung Conference (April); Warsaw Pact (May); Baghdad Pact |
| 1956 | Hungarian uprising crushed; Suez Crisis |
| 1957 | Sputnik 1 |
| 1961 | Gagarin in space (April); Bay of Pigs (April); Berlin Wall (August); first NAM summit at Belgrade (September) |
| 1962 | Cuban Missile Crisis (October) |
| 1963 | Moscow-Washington hotline; Partial Test Ban Treaty |
| 1968 | Prague Spring crushed; Nuclear Non-Proliferation Treaty signed |
| 1969 | Apollo 11 Moon landing |
| 1971 | Indo-Soviet Treaty of Peace, Friendship and Cooperation (August) |
| 1972 | SALT I signed |
| 1973 and 1975 | US troops leave Vietnam (1973); fall of Saigon (1975) |
| 1979 | SALT II signed; Soviet invasion of Afghanistan (December) |
| 1985 | Gorbachev becomes Soviet leader |
| 1987 | INF Treaty |
| 1989 | Revolutions in Eastern Europe; Berlin Wall opened (9 November) |
| 1990 | German reunification (3 October) |
| 1991 | Warsaw Pact dissolved; USSR dissolved (December) |
Anchor dates: 1945 war ends; 1949 NATO and the year of shocks; 1955 Bandung and Warsaw Pact; 1962 Cuba; 1972 SALT I; 1989 wall, 1990 Germany, 1991 USSR.
Key takeaways: learn the anchors, place every other event relative to them, and eliminate options using the first and last events. The table above is the one page to revise the night before a test.