| Year | Event | Area |
|---|---|---|
| 1694 | Bank of England founded | Finance |
| 1709 | Abraham Darby smelts iron with coke at Coalbrookdale | Iron |
| 1712 | Thomas Newcomen's steam engine pumps mines | Power |
| 1733 | John Kay's flying shuttle | Textiles |
| 1761 | Bridgewater Canal opens | Transport |
| about 1764 | James Hargreaves' spinning jenny | Textiles |
| 1769 | Arkwright's water frame and Watt's separate condenser patented | Textiles and power |
| 1776 | Adam Smith's The Wealth of Nations | Ideas |
| 1779 | Samuel Crompton's spinning mule | Textiles |
| 1785 | Edmund Cartwright's power loom | Textiles |
| 1793 | Eli Whitney's cotton gin (USA) | Textiles |
| 1807 | Robert Fulton's steamboat Clermont (USA) | Transport |
| 1825 | Stockton and Darlington Railway | Transport |
| 1830 | Liverpool and Manchester Railway | Transport |
| 1833 | Factory Act | Reform |
| 1848 | The Communist Manifesto | Ideas |
| 1856 | Bessemer process for cheap steel | Steel |
Coke 1709, Newcomen 1712, shuttle 1733, canal 1761, jenny 1764, frame and condenser 1769, mule 1779, loom 1785, gin 1793, Fulton 1807, railways 1825 and 1830, Factory Act 1833, Manifesto 1848, Bessemer 1856.
Key takeaways: learn the dates in four phases - foundations, textile chain, transport age, reform and steel. Use the earliest and latest items to eliminate options fast, and watch for the double year 1769. Exact years matter less than the correct order.