Approaches to classifying climate
- Empirical Based on observed data, particularly temperature and precipitation.
- Genetic Organises climates according to their causes.
- Applied Made for a specific purpose.
| Group | Name | Defining characteristic |
|---|---|---|
| A | Tropical | Average temperature of the coldest month is 18°C or higher |
| B | Dry climates | Potential evaporation exceeds precipitation |
| C | Warm temperate (mid-latitude) | Coldest month average is higher than minus 3°C but below 18°C |
| D | Cold snow forest | Coldest month average is minus 3°C or below |
| E | Cold | Average temperature of all months is below 10°C |
Koeppen's limits: A, coldest month 18°C or more; C, coldest month between minus 3°C and 18°C; D, coldest month minus 3°C or below; E, every month below 10°C; B, potential evaporation greater than precipitation.
| Code | Type | Characteristics |
|---|---|---|
| Af | Tropical wet | No dry season |
| Am | Tropical monsoon | Monsoonal, short dry season |
| Aw | Tropical wet and dry | Winter dry season |
| BSh | Subtropical steppe | Low-latitude semi-arid or dry |
| BWh | Subtropical desert | Low-latitude arid or dry |
| BSk | Mid-latitude steppe | Mid-latitude semi-arid or dry |
| BWk | Mid-latitude desert | Mid-latitude arid or dry |
| Cfa | Humid subtropical | No dry season, warm summer |
| Cs | Mediterranean | Dry hot summer |
| Cfb | Marine west coast | No dry season, warm and cool summer |
| Df | Humid continental | No dry season, severe winter |
| Dw | Subarctic | Winter dry and very severe |
| ET | Tundra | No true summer |
| EF | Polar ice cap | Perennial ice |
Key takeaways: climates can be classified empirically (observed data), genetically (causes) or for applied purposes. Koeppen's empirical scheme (1918), based on vegetation-linked values of temperature and precipitation, has five groups: A, C, D and E (humid, defined by temperature) and B (dry, defined by evaporation exceeding precipitation). Small letters show dry seasons (f, m, w, s) and temperature severity (a, b, c, d); S and W divide dry climates into steppe and desert.