| Angle of the plane | What the plane does | Section |
|---|---|---|
| β = 90° | Cuts one nappe, perpendicular to the axis | Circle |
| α < β < 90° | Cuts right across one nappe at a slant | Ellipse |
| β = α | Parallel to a generator; cuts one nappe but never closes | Parabola |
| 0 ≤ β < α | Steep enough to cut both nappes | Hyperbola (two branches) |
Conic sections of a double-napped cone
-
Plane misses the vertex
- β = 90°: circle
- α < β < 90°: ellipse
- β = α: parabola
- 0 ≤ β < α: hyperbola
-
Plane passes through the vertex (degenerate)
- α < β ≤ 90°: a single point
- β = α: a straight line (degenerate parabola)
- 0 ≤ β < α: a pair of intersecting lines (degenerate hyperbola)
| Conic | Defining property | Standard equation |
|---|---|---|
| Circle | Points at a fixed distance r from a fixed centre | x² + y² = r² |
| Parabola | Points equidistant from a fixed point (focus) and a fixed line (directrix) | y² = 4ax |
| Ellipse | Sum of distances from two foci is constant (2a) | x²/a² + y²/b² = 1 |
| Hyperbola | Difference of distances from two foci is constant (2a) | x²/a² − y²/b² = 1 |
Compare the plane's angle β with the cone's angle α: β = 90° circle; α < β < 90° ellipse; β = α parabola; β < α hyperbola.
- Conics are curves cut from a double-napped cone by a plane.
- The angle β of the plane with the axis, compared with the cone angle α, decides the type.
- A plane through the vertex gives degenerate conics: a point, a line, or a pair of lines.
- Each conic also has a distance definition in the plane, which gives its equation.