The solar system as Nehru describes it
- The sun A star; the 'father' of the family
-
Planets
- The earth and the others go round the sun
- They shine by the sun's light
-
Satellites
- The moon goes round the earth
- Other planets have satellites too
| Point | Planet | Star |
|---|---|---|
| Light | reflects the sun's light | makes its own light; very hot |
| Size | small, like the earth | huge, like our sun |
| Why it looks big or small | near to us, so may look bright | very far away |
| Twinkling (Nehru's test) | does not twinkle | twinkles |
| Word | Meaning | Our own example |
|---|---|---|
| planet | a large body in space that moves round a star | Mars is called the red planet. |
| satellite | a natural or man-made body that goes round a planet | India has launched many satellites to study the weather. |
| solar | of or from the sun | The school runs its fans on solar power. |
| speck | a tiny spot or bit | There was not a speck of dirt on the floor. |
| astronomer | a scientist who studies stars, planets and space | The astronomer pointed her telescope at Saturn. |
| twinkle | to shine with a light that seems to flicker | Street lights seemed to twinkle across the valley. |
Nehru's rule of thumb: stars twinkle, planets do not. Today's reason: the earth's air disturbs the light of distant, point-like stars.
Key takeaways: The solar system is the sun's family of planets and satellites. Planets shine by reflected sunlight; stars, like the sun, by their own. Nehru tells them apart by twinkling. The earth, so big to us, is a speck in space.