Application satellites
| Job | Indian satellites | Usual orbit | How it helps |
| Communication | INSAT and GSAT series | Geostationary | Television and DTH, telephone links, internet to remote areas, disaster communication |
| Remote sensing (Earth observation) | IRS series, for example Resourcesat, Cartosat, Oceansat and RISAT | Sun-synchronous | Crop estimates, forest and water mapping, town planning, flood and drought assessment |
| Navigation | NavIC (Navigation with Indian Constellation) | Geostationary and inclined geosynchronous | Position and timing over India and the surrounding region, independent of foreign systems |
| Weather | INSAT-3D, Kalpana-1 and other meteorological satellites | Geostationary | Watching clouds and cyclones round the clock, helping forecasts and early warnings |
Missions to the Moon, Mars and L1
| Mission | Launch | Key facts |
| Chandrayaan-1 | October 2008, by PSLV | India's first mission to the Moon; an orbiter that also dropped a Moon Impact Probe; its instruments found evidence of water molecules on the Moon's surface |
| Mars Orbiter Mission (Mangalyaan) | November 2013, by PSLV | Entered orbit around Mars in September 2014; India became the first Asian nation to reach Mars orbit, and did so on its first attempt |
| Chandrayaan-3 | July 2023, by LVM3 | Lander Vikram soft-landed near the Moon's south pole on 23 August 2023 and released the rover Pragyan; India became the fourth country to soft-land on the Moon and the first to land near its south pole |
| Aditya-L1 | September 2023, by PSLV | India's first space-based mission to study the Sun; placed in an orbit around the L1 point, about 1.5 million km from the Earth towards the Sun, from where it can watch the Sun without interruption |
Chandrayaan-1 (2008): water molecules. Mangalyaan: launched 2013, Mars orbit 2014, first Asian nation. Chandrayaan-3: landed near the lunar south pole on 23 August 2023. Aditya-L1: studies the Sun from L1.
Key takeaways: communication and weather satellites sit in geostationary orbit, Earth-observation satellites in sun-synchronous orbit, and NavIC gives India its own navigation signal. Chandrayaan-1 found evidence of water, Mangalyaan reached Mars orbit in 2014, Chandrayaan-3 landed near the lunar south pole in 2023, and Aditya-L1 watches the Sun from L1.