| Shape | Area | Perimeter |
|---|---|---|
| Rectangle (l, b) | l × b | 2(l + b) |
| Square (a) | a² (or d²/2 with diagonal d) | 4a |
| Triangle (base b, height h) | ½ × b × h | sum of sides |
| Triangle (sides a, b, c) | √[s(s−a)(s−b)(s−c)], s = (a+b+c)/2 | a + b + c |
| Rhombus (diagonals d1, d2) | ½ × d1 × d2 | 4 × side |
| Trapezium (parallel sides a, b, height h) | ½ × (a + b) × h | sum of sides |
Triangle = ½ × base × height. Rhombus = ½ × product of diagonals. Trapezium = ½ × sum of parallel sides × height.
Key takeaways: choose the formula for the data given; use Heron's formula when only the sides are known; and keep units consistent.