Series and parallel compared
| Property | Series | Parallel |
| Charge | Same on each | Shared in ratio of C |
| Voltage | Shared in inverse ratio of C | Same across each |
| Equivalent C | Smaller than the smallest | Larger than the largest |
| Energy stored | Larger on the smaller C | Larger on the larger C |
Dielectric of constant K inserted
| Quantity | Battery connected (V fixed) | Battery removed (Q fixed) |
| Capacitance | K times | K times |
| Charge | K times | Same |
| Voltage | Same | 1/K times |
| Energy | K times | 1/K times |
Series: same Q, voltages divide inversely to C. Parallel: same V, charges divide in proportion to C. Joined capacitors share charge, not energy.
- Find the equivalent capacitance first, then the charge, then work back to each capacitor.
- In series the smaller capacitor carries the larger voltage.
- After joining charged capacitors use V = (Q1 + Q2)/(C1 + C2).
- With a dielectric, ask first: battery connected or removed?