| Source | Renewable? | Where the energy comes from |
|---|---|---|
| Solar | Yes | Sunlight directly |
| Wind | Yes | Sun heats air unevenly, air moves |
| Hydro (rivers, dams) | Yes | Sun lifts water as vapour, rain falls on high ground |
| Biomass and biogas | Yes | Plants store sunlight by photosynthesis |
| Geothermal | Yes | Heat from inside the Earth |
| Tidal | Yes | Gravity of the Moon and Sun on the oceans |
| Coal, oil, natural gas | No | Ancient plants and animals (fossil fuels) |
| Nuclear (uranium) | No | Splitting heavy atoms from a mined stock |
Energy = Power × Time. A device of P kilowatts running for t hours uses P × t kilowatt-hours.
Renewable sources are refilled by nature: solar, wind, hydro, biomass, geothermal and tidal. Fossil fuels and nuclear fuel are non-renewable. All renewables except geothermal and tidal come from the Sun. Power is a rate (kW) and energy is an amount (kWh); multiply power by hours to get energy. Variability is the main challenge that renewables bring.